GOOGL
Alphabet Inc. Class A Common Stock Corporate Actions
$347.95
+0.43% Latest verified market data
Stock splits, reverse splits and dividends
| Date | Action | Ratio / amount | Details |
|---|---|---|---|
| Sep 4, 2026 | Dividend | USD 0.2200 | View event |
| Jun 8, 2026 | Dividend | USD 0.2200 | View event |
| Mar 9, 2026 | Dividend | USD 0.2100 | View event |
| Dec 8, 2025 | Dividend | USD 0.2100 | View event |
| Sep 8, 2025 | Dividend | USD 0.2100 | View event |
| Jun 9, 2025 | Dividend | USD 0.2100 | View event |
| Mar 10, 2025 | Dividend | USD 0.2000 | View event |
| Dec 9, 2024 | Dividend | USD 0.2000 | View event |
| Sep 9, 2024 | Dividend | USD 0.2000 | View event |
| Jun 10, 2024 | Dividend | USD 0.2000 | View event |
| Jul 18, 2022 | Stock split | 1:20 | View event |
Explore GOOGL
Open the interactive ticker terminal for charts, technical tools, market discussion and live modules.
Open GOOGL ticker terminal