CAT
Caterpillar Inc. SEC Filings
$827.25
+1.71% Delayed market data
Recent official filings
| Filed | Form | Issuer | Document |
|---|---|---|---|
| Aug 5, 2026 | 10-Q | CATERPILLAR INC | View filing |
| Aug 5, 2026 | 3 | CATERPILLAR INC | View filing |
| Aug 4, 2026 | 8-K | CATERPILLAR INC | View filing |
| Jul 27, 2026 | 4 | CATERPILLAR INC | View filing |
| Jul 27, 2026 | 4 | CATERPILLAR INC | View filing |
Explore CAT
Open the interactive ticker terminal for charts, technical tools, market discussion and live modules.
Open CAT ticker terminal